Sustainable Development Goal (SDG) 12: Responsible Consumption and Production
Overview
Responsible Consumption and Production is one of the commitments of Caraga State University (CSU). Being a university of responsible stewards, CSU promotes lean management and resource optimization services and practices.
12.1: Research on responsible consumption and production
Since the year 2015 until October 29, 2025, there have been 45 published research works about SGD 12 is Scopus-indexed journals.
Key Research Focus Areas
Crop Production & Climate Resilience: Research often centers on major regional crops like rice, corn, and banana, with studies focusing on climate risk vulnerability assessments, flood/drought adaptation, and developing climate-resilient agricultural (CRA) options. There is also specific work on soybeans to boost local supply chains, and on optimizing cropping systems (like Corn-Corn-Soybean) to enhance soil nutrients and farm profitability.
Animal Production & Management: Research explores various aspects of livestock, including:
- Financial Valuation and Growth Performance of cattle using diverse feeding formulas and practices (commercial, conventional, organic).
- Studies on complementing plant and animal protein sources (like Sesbania grandiflora meal and fermented golden apple snail extract) in livestock/poultry feed to improve feed conversion ratio and economic returns.
- The College of Agriculture and Agri-Industries offers specializations in Animal Science and related fields, indicating ongoing research and development in livestock and poultry management, breeding, and nutrition.
Sustainable Agriculture and Agribusiness: A broader theme involves assessing agricultural systems and sustainability challenges in the Caraga Region, evaluating best farming practices (like rice-duck farming), and creating frameworks for development that emphasize market infrastructure, extension services, and gender-sensitive programs.
Title | Year | ISSN | DOI |
Tools for circular economy: Review and some potential applications for the Philippine textile industry | 2018 | – | 10.1016/B978-0-08-102630-4.00003-0 |
Circular Economy across Australia: Taking Stock of Progress and Lessons | 2021 | ISSN-2730597X | 10.1007/s43615-021-00020-5 |
Charting policy directions for mining’s sustainability with circular economy | 2016 | ISSN-23134321 | 10.3390/recycling1020219 |
Improvised centrifugal spinning for the production of polystyrene microfibers from waste expanded polystyrene foam and its potential application for oil adsorption | 2021 | ISSN-11101903 | 10.1186/s44147-021-00030-y |
Transport of toxic metals in the bottom sediments and health risk assessment of Corbicula fluminea (Asiatic clam) collected from Laguna de Bay, Philippines | 2022 | ISSN-00489697 | 10.1016/j.scitotenv.2022.156522 |
Durian (Durio zibenthinus) waste: a promising resource for food and diverse applications—a comprehensive review | 2024 | ISSN-26618974 | 10.1186/s43014-023-00206-4 |
Towards reinforcing the waste separation at source for Vietnam’s waste management: Insights from the Nudge Theory | 2023 | ISSN-26670100 | 10.1016/j.envc.2022.100660 |
Bioenergy updates and prospects for decarbonization in the ASEAN region: A review on logistical concerns and potential solutions | 2024 | ISSN-20418396 | 10.1002/wene.499 |
Assessing Patterns and Trends in Urbanization and Land Use Efficiency Across the Philippines: A Comprehensive Analysis Using Global Earth Observation Data and SDG 11.3.1 Indicators | 2024 | ISSN-25122789 | 10.1007/s41064-024-00305-y |
Promoting life cycle thinking for sustainability in the mining sector of the Philippines | 2017 | ISSN-09483349 | 10.1007/s11367-016-1105-x |
Circular economy for the sustainability of the wood-based industry: The case of Caraga Region, Philippines | 2021 | – | 10.1016/B978-0-12-821664-4.00016-9 |
Micronucleus Evaluation in Exfoliated Human Buccal Epithelium Cells among E-Waste Workers in Payatas, the Philippines | 2020 | ISSN-21569614 | 10.5696/2156-9614-10.28.201213 |
UTILIZATION AND EVALUATION OF RICE HUSK ASH AND COCONUT SHELL ASH AS PARTIAL CEMENT REPLACEMENT FOR CONCRETE HOLLOW BLOCKS PRODUCTION | 2022 | ISSN-24341436 | 10.5109/5909117 |
Synthesis and characterization of cellulose nanocrystals extracted from sago (Methoxylon sagu) pulp | 2021 | ISSN-0094243X | 10.1063/5.0062166 |
Evaluation of knowledge, attitude and practice (KAP) toward waste separation at source: the case of Lao Cai City, Lao Cai Province, Vietnam | 2023 | ISSN-14384957 | 10.1007/s10163-023-01735-3 |
Changing the Way We Produce Food: An Overview of the Current Agricultural Food Production Industry and Worldwide Trends for Sustainable Production | 2021 | – | 10.1007/978-981-33-4538-6_7 |
The framework of waste management in gold mining towards building sustainable communities in Caraga Region, Philippines | 2020 | ISSN-2067533X | – |
Assessing timber trade middlemen for development policy actions: a case study in the Caraga region, Philippines | 2022 | ISSN-26629992 | 10.1057/s41599-022-01176-7 |
Teaching Education for Sustainable Development at University Level: A Case Study from the Philippines | 2016 | ISSN-21997373 | 10.1007/978-3-319-32928-4_11 |
Willingness to pay towards the conservation of ecotourism resources at Agusan Marsh Wildlife Sanctuary, Agusan Del Sur, Philippines | 2021 | ISSN-2067533X | – |
Biofuel Economy, Development, and Food Security | 2023 | – | 10.1007/978-981-19-5837-3_2 |
The effect of cellulose fibers on the formation of petroleum-based and bio-based polyurethane foams | 2019 | ISSN-10139826 | 10.4028/www.scientific.net/KEM.803.371 |
Mapping the Path to Sustainable Education: Critical Dimensions of Locally–Established Higher Education Institutions | 2023 | ISSN-24101869 | 10.15379/ijmst.v10i2.1497 |
Elementary School Teachers’ Proficiency: Philippine Professional Standards under Flexible Teaching Modality | 2023 | ISSN-24101869 | 10.15379/ijmst.v10i2.1286 |
Estimations of carbon footprint from electricity consumption during covid-19 lockdown and pre-lockdown in Butuan city | 2021 | ISSN-16821750 | 10.5194/isprs-Archives-XLVI-4-W6-2021-49-2021 |
SITE SUITABILITY ANALYSIS OF MATERIAL RECOVERY FACILITY IN CARAGA STATE UNIVERSITY USING GIS AND RS TECHNIQUES | 2023 | – | – |
IoT-Enabled Aquaculture Surveillance System for Enhanced Fisheries Resource Management | 2023 | – | 10.1109/ICACIC59454.2023.10435018 |
Attitude and behavior of senior high school students toward environmental conservation | 2022 | ISSN-1412033X | 10.13057/biodiv/d231036 |
Environmental Communication and Mining Behavior to Small-Scale Mining Transformational Change | 2022 | ISSN-23277882 | 10.18848/2327-7882/CGP/v20i02/43-60 |
Estimating Rice Crop Yield based on the Sentinel-1A C-Band SAR Data: A Focus in the Rice Granary Capital of Agusan del Sur, Philippines | 2024 | ISSN-0277786X | 10.1117/12.3009655 |
Metal Accumulation of plants in a nickel laterite mine and their phytoremediation and phytomining potential | 2024 | ISSN-24341436 | 10.5109/7323307 |
Modeling the current and future potential distribution of Mangkono (Xanthostemon verdugonianus) in Caraga Region using species distribution modeling technique | 2024 | ISSN-24341436 | 10.5109/7323305 |
Socially inclusive valorization of gold mill tailings from the small-scale gold mining sector | 2024 | ISSN-23833572 | 10.22034/gjesm.2024.04.34 |
Stable and Tunable Photoluminescence Emission of Functionalized Carbon Dots for Heavy Metal Ion Detection | 2024 | ISSN-02555476 | 10.4028/p-lYz1o5 |
Development of Biofilter Using a Biochar from Pericarp of Durian, Mangosteen, and Banana in Reducing Nickel Concentration in Wastewater | 2024 | ISSN-24341436 | 10.5109/7323284 |
Impact Assessment of the Government-installed Solar-Powered Irrigation Systems in Agusan del Sur | 2024 | ISSN-24341436 | 10.5109/7323334 |
Automated Sorting and Shredding System using Arduino Microcontrollers | 2024 | – | 10.1109/AECE62803.2024.10911505 |
DETERMINING THE OPTIMUM LOCATION FOR LANDFILL SITE IN BUTUAN CITY USING GIS-BASED ANALYSIS | 2021 | – | 10.1109/IGARSS47720.2021.9555073 |
Agile ICT Solutions for Responsible Mining: A Framework for Monitoring and Evaluating Sustainable Resource Management | 2024 | ISSN-21984182 | 10.1007/978-3-031-65203-5_79 |
A Preliminary Assessment of the Potential of Boiler Ash and Spent Bleaching Earth as Raw Materials for Bricks Production | 2024 | ISSN-24341436 | 10.5109/7323248 |
The Nauclea, Tristaniopsis, and Terminalia forests: Exploring the lesser-known biotopes of Agusan Marsh, Philippines | 2023 | ISSN-22731709 | 10.1051/bioconf/20237301002 |
Mapping bamboo species in Agusan del Norte, Caraga region using remote sensing and GIS techniques | 2024 | ISSN-24341436 | 10.5109/7323273 |
Communication Network among Small-Scale Miners: Exploration of Narratives on the Mining Information Provision | 2022 | ISSN-23251115 | 10.18848/2325-1115/CGP/v19i01/53-68 |
Characterization and Performance Enhancement of Bio-Based Polyurethane-Modified Cement Mortar Utilizing Polyglycerol Polyester Polyol | 2024 | ISSN-24701343 | 10.1021/acsomega.4c04228 |
Diurnal Avifaunal Species in the Designated Mangrove Eco-park in Cabadbaran City, Philippines | 2021 | ISSN-22787666 | 10.53562/AJCB.68774 |
© 2025 Elsevier B.V. All rights reserved. SciVal, RELX Group and the RE symbol are trade marks of RELX Intellectual Properties SA, used under license. | |||
12.1.3: Responsible Consumption and Production: publications
One of CSU’s research initiatives in the area of SGD 12 often focuses on applying science and technology to improve local farming practices, increase yields, and adapt to environmental challenges in the Caraga Region.
One of the major research project led by CSU’s faculty researcher is on the Caraga Black Chicken:
Philippine Information Agency: https://pia.gov.ph/regions/black-native-chicken-to-boost-poultry-farming-in-caraga/
12.2: Operational measures
Caraga State University (CSU) applies the principles of SDG 12: Responsible Consumption and Production by integrating circular economy practices, waste minimization policies, and sustainable procurement into its campus operations, research, and community engagement.
CSU’s approach is designed to contribute to sustainable regional development in the Caraga region, particularly through collaborative initiatives that bridge science, policy, and practice
CSU’s implementation focuses on the core principles outlined in the indicators you provided: eliminating disposables, minimizing plastic, and extending policies to the supply chain.
Impact and Alignment with SDG 12
CSU strives to lead by example in its operational practices by incorporating eco-friendly policies and procedures to reduce its overall environmental footprint.
- Waste Reduction Programs: The university implements campus-wide waste reduction programs and promotes initiatives like waste reduction, recycling, and reuse.
- Single-Use Plastics: Like many institutions, CSU has been working to transition away from single-use plastics and disposable items, favoring materials that are reusable, compostable, and/or recyclable where feasible. This aligns directly with the goal of minimizing waste sent to landfills and reducing plastic and disposable item use.
- Green Campus Operations: Initiatives such as energy-efficient infrastructure and sustainable campus operations are part of a holistic approach to environmental stewardship, which underpins the overall goal of responsible consumption.
CSU addresses the policy extension and supply chain minimisation requirements through its partnerships and a focus on circularity.
- Sustainable Procurement: The university implements policies that prioritize eco-friendly, locally sourced, and socially responsible products and services in its procurement processes. This ensures that its purchasing decisions positively influence its supply chain, aligning with the “Minimisation policies extended to suppliers” metric.
- Circular Economy Integration: CSU actively collaborates with experts, such as through a partnership with a Balik Scientist (returning Filipino scientist), to integrate circular economy principles across sectors in the region. This strategic collaboration, which specifically mentions advancing SDG 12, uses tools like Life Cycle Assessment (LCA) to identify opportunities for resource efficiency in agriculture, forestry, and local industries. This effort is aimed at designing out waste and keeping materials in use, which extends the university’s policy influence far into the regional supply chain and outsourced services.
By embedding these sustainability practices into its academic, research, and administrative framework, CSU aims to be a model green university and empower its community to become informed and responsible global citizens.
12.2.1: Ethical sourcing policy
Caraga State University (CSU) recognizes the importance of ethical sourcing of food supplies. One in particular is the practice of sourcing locally-produced agricultural products, the Caraga Black Chicken, which has been mandated to be part of the menu during seminars and workshops by virtue of OP Memo No. 136, s. 2023. https://drive.google.com/file/d/1i5mWJ9zLmZwNGyXohsLPbkmVN8qAzl1v/view?usp=drive_link
12.2.2: Public access to libraries
Caraga State University has always been opening its doors to all learners. The HERO Learning commons has always been a venue for learning tours. CSU does not just have the Online Public Access Catalogue, but it also caters on-site learning visits not only in its library holdings but also its production laboratories.
Educational Tours: Library and Production Laboratory Learning Opportunities open to public
Mindanao’s biggest library: https://thephilippinesun.com/2021/07/29/csu-boasts-biggest-university-library-in-mindanao/
12.2.3: Policy waste disposal – hazardous materials
Caraga State University (CSU) is committed to proper waste disposal, most especially hazardous waste. The university has been conducting seminars and workshops on ecological and solid waste disposal, hazardous waste disposal, and proper waste segregation. With the opening of the School of Medicine, CSU has adopted a Waste Disposal System which highlights the proper disposal of hazardous waste.
https://drive.google.com/drive/folders/1u8gYzdLthG9vrXoWwCfxISbHoeDWHGmh?usp=drive_link
12.2.4: Policy waste disposal – landfill policy
In compliance with the City Government of Butuan’s policy on Waste Segregation and Disposal, Caraga State University has been practicing proper waste segregation.
CSU Waste Management Program: https://drive.google.com/file/d/1x6hUCOzrS3b_DzsnqncOy6_ldtrx3ZBK/view?usp=drive_link
Waste Disposal of Business Concessioners
For other wastes generated by business concessioners, CSU explicitly stated in the Contracts a provision that these business partners shall observe proper waste segregation and disposal protocols to align with the LGU-Butuan’s guidelines. Below, is an excerpt from a sample Concessionaire Contract in the year 2023 and 2024 for all food concessioners in the campus.

12.2.5: Policy for minimisation of plastic use
In 2018, Caraga State University implemented the “Eco-friendly University Policy”. This policy was the precursor to implementing a “No Plastic Policy”.
12.2.6: Policy for minimisation of disposable items
For the current year, CSU has implemented a “No Plastic Policy” to its concessioners
Eco-friendly policy: https://drive.google.com/file/d/1B2kO8DDmMUbGHQT5SMDi_g4U0MeB-KN9/view?usp=sharing
NO Plastic Implementation: https://drive.google.com/file/d/1Fe0U260XYffXRJ3LthtAD8AWzpXrTvvg/view?usp=drive_link
12.2.7: Disposable policy: extensions to services
Caraga State University (CSU) has outsourced services for Janitorial and for security services. The university’s commitment to SGD 12 has been part of these contracts, specifically, under agreement item number 3. Below is a section of the Janitorial Services Contract term #3.

12.2.8: Policy for minimisation of disposable items
Caraga State University (CSU) has also engaged in minimizing the disposal of food waste by partnering with a recycling business.

CSU also emphasizes the optimization of resource use and management.

CSU also constituted a committee to ensure proper valuation of university assets.

12.3: Proportion of recycled waste Proportion of recycled waste
SDG 12.3.1: Waste tracking
Caraga State University (CSU) has led in determining the volume of waste in Butuan City.
12.3.2: Proportion of waste recycled
In 2019, Caraga State University (CSU), in partnership with the City Government of Butuan published a Policy Brief outlining the Status of the Solid Waste Management of Butuan City.

Policy brief: https://drive.google.com/file/d/1IiiUTgRGkUkMtGj2miNrroUH-9SBekt0/view?usp=drive_link
12.4: Publication of a sustainability report.
Caraga State University’s Initiatives to
Caraga State University (CSU).
